| S. No. | Plant species | A. tumefaciens population density (cfu ml-1) versus GUS expression in different plant species | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × 107 | 1 × 108 | 1 × 109 | 1 × 1010 | ||||||||||||||
| Cont* | GlA20 | 5-oxo proline | GlA40 | Cont | GlA20 | 5-oxo proline | GlA40 | Cont | GlA20 | 5-oxo proline | GlA40 | Cont | GlA20 | 5-oxo proline | GlA40 | ||
| 1. | Nicotiana tabacum (tobacco) | ++ | - | - | ++ | ++ | - | - | ++ | +++++ | - | - | +++++ | - | - | - | - |
| 2. | Podophyllum hexandrum (Indian may apple) | - | - | - | - | - | - | - | + | - | - | - | ++++ | - | - | - | - |
| 3. | Aloe vera (aloe) | - | - | - | - | - | - | - | + | - | - | - | ++ | - | - | - | ++ |
| 4. | Lavendula officinalis (lavender) | - | - | - | - | - | - | - | + | - | - | - | +++ | - | - | - | - |
| 5. |
Rosa sp. (Wild rose) | - | - | - | - | - | - | - | - | - | - | - | +++ | - | - | - | - |
| 6. | Malus domestica (apple rootstock) | - | - | - | + | - | - | - | ++ | - | - | - | +++++ | - | - | - | - |
| 7. | Dendrocalamus asper (bamboo) | - | - | - | ++ | - | - | - | +++ | - | - | - | +++++ | - | - | - | ++++ |
| 8. | Cynodon dactylon (grass) | - | - | - | - | - | - | - | + | - | - | - | ++++ | - | - | - | ++++ |
| 9. | Zea mays (maize) | - | - | - | + | - | - | - | ++ | - | - | - | +++ | - | - | - | +++ |
| 10. | Oryza sativa (rice) | - | - | - | - | - | - | - | +++ | +++ | - | - | ++++ | +++ | - | - | ++++ |
| 11. | Aurocaria (gymnosperm) | - | - | - | - | - | - | - | - | - | - | - | ++++ | - | - | - | ++++ |
| 12. | Dryopteris (fern, pteridophyte) | - | - | - | - | - | - | - | - | - | - | - | ++++ | - | - | - | ++++ |